Samsung Odyssey Ark 55"
Монитор Samsung Odyssey Ark 55" Quantum Mini-LED Curved 1000R, 4K 3840x2160,165 Hz, 1ms GTG
Запитване за Samsung Odyssey Ark 55"
| Гаранция | 36 месеца |
| Размер на екрана | 55 inch |
| Резолюция | 3840 х 2160 |
| Матрица | VA, Quantum Dot |
| Честота на опресняване | 165 Hz |
| Време за реакция GtG | 1 ms |
| Цвят | Черен |
| Портове | 3.5мм Аудио жак, HDMI, USB-A, USB-C, RJ45 |
| Технология | FreeSync |
| Регулиране на стойка | Да |
| Тъч скрийн | Не |
| VESA | Да |
| Яркост (тип.) | 600 cd/㎡ |
| HDR | VESA DisplayHDR 400, HDR10+ |
| Извивка на екрана | 1000R |
Свързани продукти
Personal Gaming Theater
See more on a 55-inch, 1000R curved screen. Quantum Mini-LED achieves next-generation depth to deliver exceptional picture quality, enhanced by Sound Dome technology for immersive surround sound.
World class performance to win
One misstep can be the difference between victory and defeat. With a 165hz refresh rate, 1ms response time and FreeSync Premium Pro, prepare to win.
A new definition of optimization
Find the perfect position by rotating the screen to Cockpit Mode. You can even adjust screen size and ratio to enjoy multiple content sources at once with just one touch of Ark Dial.
Specifications
Display
| Screen Size (Class) | 55 | Response Time | 1ms(GtG) |
| Resolution | 3,840 x 2,160 | Color Gamut (DCI Coverage) | 95%(Typ.) |
| Peak Brightness (Typical) | 1000 cd/㎡ | Screen Curvature | 1000R |
| Dynamic Contrast Ratio | Mega DCR | Curvature | 1000R |
| Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) | Brightness (Typical) | 600 cd/m2 |
| Color Support | Max 1B | Static Contrast Ratio | 1,000,000:1 (Static) |
| Frame Rate | Max 165Hz | HDR10+ Gaming | Yes |
| Flat/Curved | Curved | Active Display Size (H x V) | 1209.6(H) x 680.4(V) |
| Aspect Ratio | 16:9 | Panel Type | VA |
| Brightness (Min) | 420 cd/m2 | Mini LED Local Dimming | Yes (1,056 zones) |
| HDR10+ | Yes |
Features
| HAS(Height Adjustable Stand) | Landscape : 0~270mm(±5mm), Portrait : 0~30mm(±5mm) | Image Size | Yes |
| Eye Saver Mode | Yes | Eco Light Sensor | Yes |
| Game Mode | Yes | Adaptive Picture | Yes |
| Refresh Rate | Max 165Hz | Windows Certification | Windows 10 |
| Auto Source Switch+ | Yes | Flicker Free | Yes |
| Game bar 2.0 | Yes | Off Timer Plus | Yes |
| Wall-Mount (Size mm) | 200 x 200 | HDMI-CEC | Yes |
| FreeSync | FreeSync Premium Pro | Quantum Dot Color | Yes |
Power
| Type (Internal/External) | Internal Power | Power Supply Type | AC100-240V 50/60Hz |
Smart Service
| Smart Type | Smart | Universal Guide | Yes (US only) |
| Tap View | Yes | Video Communication | Yes |
| Samsung TV Plus | Yes | Workspace | Yes |
| Alexa built-in | Yes | SmartThings App Support | Yes |
| SmartThings | Yes | Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
| Operating System | Tizen | Mobile to Screen - Mirroring ,DLNA | Yes |
| Sound Mirroring | Yes | Web Service | Microsoft 365 |
Interface
| Bluetooth | Yes (BT5.2) |
Dimensions & Weight
| Set Dimension with Stand (WxHxD) | 117.6 x 110.2 x 38.1 cm | Package Weight | 57.1 kg |
| Set Dimension without Stand (WxHxD) | 117.6 x 70.3 x 25.1 cm | Set Weight with Stand | 41.5 kg |
| Package Dimension (WxHxD) | 136.1 x 92.2 x 31.7 cm | Set Weight without Stand | 21 kg |
Accessories
| Included in Box | Ark Dial | One Connect Box | Yes |
| Remote Controller | Yes | HDMI Cable | Yes |
| Wall Mount Bracket | Yes | OC Cable | Yes |
| Power Cable Length | 1.5 m |
Inputs
| USB (ConnectShare) | Yes | USB Ports | 2 |
| USB Hub | 2 | USB Hub Version | 2.0 |
| HDMI Version | 2.1 | Headphones | Yes |
| Ethernet (LAN) | 1 | Wireless Display | Yes |
Audio
| Speaker | Yes | Adaptive Sound | Yes |
Design
| Tilt | Landscape : -10˚(±2˚)~10˚(±2˚), Portrait : -13˚(±2˚)~10˚(±2˚) | Color (Front) | BLACK |
| Pivot | -90˚(±2˚)~90˚(±2˚) | Color (Rear) | BLACK |
| Stand Type | HAS PIVOT | Color (Stand Base) | BLACK |
| Wall Mount (Size mm) | 200 x 200 |
Operation Conditions
| Temperature | 0°C ~ 40°C | Humidity | 10%~80%, non-Condensing % |
Calibration
| Factory Tuning | Yes | Factory Calibration Report | Yes |