SAMSUNG Odyssey G5 G55T
Монитор Samsung Odyssey G5 27 inch, VA 1000R 2560x1440, 144Hz, 1 ms, FreeSync Premium, DisplayPort, HDMI, Черен, LC27G55TQBUXEN
Запитване за SAMSUNG Odyssey G5 G55T
| Гаранция | 24 месеца |
| Размер на екрана | 27 inch |
| Резолюция | 2560 x 1440 |
| Матрица | VA |
| Честота на опресняване | 144 Hz |
| Време за реакция MPRT | 1 ms |
| Цвят | Черен |
| Портове | 3.5мм Аудио жак, HDMI, Display Port |
| Технология | FreeSync |
| Регулиране на стойка | Не |
| Тъч скрийн | Не |
| VESA | Да |
| Яркост (тип.) | 300 cd/㎡ |
| HDR | HDR10 |
| Извивка на екрана | 1000R |
Свързани продукти
Монитор SAMSUNG Odyssey G5 - G55T 27" WQHD
Go beyond
Optimal curve, for total
immersion.
Let yourself be enveloped by realistic scenarios. Thanks to the panoramic
display with 1000R curvature, which fills your peripheral vision, you will
feel like you are in the place of the protagonist. Discover a new and
exciting level of gameplay, never experienced before.
Outstanding WQHD quality
Your game, a surprising realism. With a pixel density of 1.7 times that of Full HD, WQHD resolution boasts incredibly sharp and detailed images. Unleash the
action with an amplified vision.
144Hz refresh rate
Conquer every enemy, even at soaring speeds. A 144Hz refresh rate
eliminates lag and motion blur for exhilarating gameplay with super-
smooth action.
1ms response time
With a response time of 1ms, every move counts. Assault enemies the
moment you see them and anticipate your opponent with precise mouse
movements. Your performance will be as responsive as your reflexes.
AMD FreeSync Premium
For a smooth, unobstructed gaming experience, AMD FreeSync Premium's
adaptive sync technology reduces tearing, stuttering, and input lag. In
addition, Low Framerate Compensation (LFC) ensures the smooth
execution of every scene.
All the realism of HDR
With HDR10 graphics become impressive. Each game scene comes to life
in a kaleidoscope of bright, lifelike colors. Discover the secrets of every
shade, with ultra-deep blacks, bright whites and stunning resolution detail.
Futuristic design
Specifications
Display
| Screen Size (Class) | 27 | Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 596.736(H)x335.664(V) | Screen Curvature | 1000R |
| Aspect Ratio | 16:9 | Panel Type | GOES |
| Brightness (Typical) | 300 cd/㎡ | Peak Brightness (Typical) | N/A |
| Brightness (Min) | 200 cd/㎡ | Contrast Ratio Static | 2,500:1(Typ.) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR | HDR(High Dynamic Range) | HDR10 |
| Resolution | 2,560 x 1,440 | Response Time | 1 (MPRT) |
| Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) | Colour Support | Max 16.7M |
| Colour Gamut (NTSC 1976) | N/A | Color Gamut (DCI Coverage) | N/A |
| sRGB Coverage | N/A | Adobe RGB Coverage | N/A |
| Refresh Rate | Max 144Hz |
General Feature
| Samsung MagicRotation Auto | N/A | Eco Saving Plus | N/A |
| Eco Motion Sensor | N/A | Eco Light Sensor | N/A |
| 0.00 W Off mode | N/A | Eye Saver Mode | Yes |
| Flicker Free | Yes | Picture-In-Picture | N/A |
| Picture-By-Picture | N/A | Quantum Dot Color | N/A |
| Game Mode | N/A | Image Size | N/A |
| USB Super Charging | N/A | Daisy Chain | N/A |
| Windows Certification | Windows 10 | FreeSync | N/A |
| FreeSync Premium | Yes | FreeSync Premium Pro | N/A |
| G-Sync | N/A | Off Timer Plus | Yes |
| Smartphone Wireless Charging | N/A | Screen Size Optimizer | Yes |
| Black Equalizer | Yes | Low Input Lag Mode | Yes |
| Refresh Rate Optimizor | Yes | Custom Key | N/A |
| Super Arena Gaming UX | Yes | HDMI-CEC | N/A |
Interface
| Wireless Display | No | D-Sub | No |
| DVI | No | Dual Link DVI | No |
| Display Port | 1 EA | Display Port Version | 1.2 |
| Display Port Out | No | Display Port Out Version | N/A |
| Mini-Display Port | No | HDMI | 1 EA |
| HDMI Version | 2 | Audio In | No |
| Headphone | Yes | USB Ports | No |
| USB Hub Version | N/A | USB-C | No |
| USB-C Charging Power | N/A | Thunderbolt 3 | N/A |
| Thunderbolt 3 Charging Power (Port 1) | N/A | Thunderbolt 3 Charging Power (Port 2) | N/A |
| Ethernet (LAN) | N/A |
Audio
| Speaker | No | USB Sound Bar (Ready) | No |
Operation Conditions
| Temperature | 10~40 ℃ | Humidity | 10~80,non-condensing |
Calibration
| Factory Tunning | N/A | Built in Calibration Engine | N/A |
| LUT(Look-up Table) Bit Depth | N/A | Gray Balance | N/A |
| Uniformity Correction | N/A | Colour Mode | Custom/FPS/RTS/RPG/AOS/Cinema/Dynamic Contrast |
| CMS(Colour Management Software) | N/A | Factory Calibration Report | N/A |
Design
| Color | BLACK | Stand Type | SIMPLE |
| HAS(Height Adjustable Stand) | N/A | Tilt | -2 ~ 18 |
| Swivel | N/A | Pivot | N/A |
| Wall Mount | 75 x 75 |
Eco
| ENERGY STAR | N/A | Energy Efficiency Class | F |
| Recycled Plastic | N/A |
Power
| Power Supply | AC 100~240V | Consumption (Max) | N/A |
| Power Consumption (Typ) | 24 W | Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.3 W | Power Consumption (Yearly) | 35 kWh/year |
| Type | External Adaptor |
Dimension
| Dimensions unit with base (WxHxD) | 616.6 x 477.4 x 272.6mm | Unit dimensions without base (WxHxD) | 614.6 x 382.8 x 120.0mm |
| Overall dimensions with packaging (WxHxD) | 679.0 x 193.0 x 438.0 mm |
Weight
| Weight with base | 4.2 kg | Weight without base | 4.1 kg |
| Total weight with packaging | 6.1 kg |
Accessory
| Power Cable Length | 1.5 m | D-Sub Cable | N/A |
| DVI Cable | N/A | HDMI Cable | Yes |
| HDMI to DVI Cable | N/A | DP Cable | N/A |
| USB Type-C Cable | N/A | Thunderbolt 3 Cable | N/A |
| Mini-Display Gender | No | Install CD | N/A |
| Audio Cable | N/A | USB 2.0 Cable | N/A |
| USB 3.0 Cable | N/A | Remote Controller | N/A |