GIGABYTE AORUS CO49DQ
Монитор GIGABYTE AORUS CO49DQ 49" QD-OLED, DQHD (5120x1440), Curved 1800R, 144 Hz, 0.3ms, 10-bit
Запитване за GIGABYTE AORUS CO49DQ
Гаранция | 36 месеца |
Размер на екрана | 49 inch |
Резолюция | 5120 x 1440 |
Матрица | QD-OLED |
Честота на опресняване | 144 Hz |
Време за реакция GtG | 0.03 ms |
Цвят | Черен |
Портове | 3.5мм Аудио жак, HDMI, Display Port, USB-A, USB-C |
Технология | FreeSync |
Регулиране на стойка | Да |
Тъч скрийн | Не |
VESA | Да |
Яркост | 250 cd/㎡ |
HDR | VESA DisplayHDR 400 |
Извивка на екрана | 1800R |
LongerOLED Care efficiently minimize the risks of burn-in |
SmarterOLED Care runs AI-based presets in the background |
CustomizableOLED Care includes different setting that can |
Specifications
Panel Size (diagonal) | 49" OLED | Speaker | 5W x 2 |
Display Viewing Area (HxV) | 1,196.7 x 339.2 mm | Unique Features | OSD Sidekick * Black Equalizer Dashboard Crosshair Timer Counter PiP/PbP Auto-Update KVM 6 axis Color Control Apply Picture Mode HDMI-CEC |
Panel Backlight/ Type | Edge | Power Type | Power Board Build-in |
Display Surface(non-glare/ glare) | Anti Reflection | AC Input Max | 72W ** |
Color Saturation | 99% DCI-P3 | Power Saving Mode | <0.5W |
True Resolution | 5120 x 1440 (DQHD) | Power Off Mode | <0.3W |
Pixel Pitch | 0.2331(H) x 0.2331(V) mm | Voltage | AC 100-240V ~ 50/60Hz |
Brightness | 250 cd/m2(TYP) | Tilt(angle) | -5°~+20° |
Contrast Ratio | 1500000:1 | Swivel(angle) | ±30° |
Viewing Angle | 178°(H)/178°(V) | Pivot(angle/direction) | N/A |
Display Colors | 10bit (1.07B) | Height Adjustment (mm) | 130mm |
Response Time | 0.03ms GTG | VESA Wall Mounting(mm) | 100*100 mm |
Refresh Rate | 144Hz | Kensington lock | Yes |
HDR | VESA DisplayHDR True Black 400 | Phys. Dimension with Stand(WxHxD) | 1194.78*558.80*261.52 mm |
VESA Certified ClearMR | ClearMR 8000 | Phys. Dimension w/o stand (WxHxD) | 1194.78*372.23*160.51 mm |
Flicker-free | Yes | Box Dimension (WxHxD) | 1310*563*345 mm |
HBR3 | Yes | Net Weight with stand (Esti.) | 11.28 kg |
Factory Calibration | Yes | Net Weight without stand (Esti.) | 8.33 kg |
Connectivity | 2 x HDMI 2.1 1 x Displayport 1.4 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) 2 x USB 3.0 Downstream ports 1 x USB 3.0 Upstream port 1 x Earphone Jack |
Gross Weight (Esti.) | 17.8 kg |
Earphone Jack | Yes | Accessories | Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card/Color Calibration Testing Report |
Note: *To enable OSD Sidekick, it requires connection between PC and monitor with USB (A-Male to B-Male) cable.
**The test condition follows CEC standards.