безплатна доставка
на поръчки над 100 EUR
| Гаранция | 36 месеца |
| Сокет | LGA1200 |
| Физически ядра | 2 |
| Логически ядра | 2 |
| Базова честота | 3.4 GHz |
| Max Turbo/Boost честота | до 3.4 GHz |
| Кеш памет | 2 MB |
| Боксов охладител | Не |
| Серия | Intel Celeron |
| Total Cores | 2 |
| Total Threads | 2 |
| Processor Base Frequency | 3.40 GHz |
| Cache | 2 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 58 W |
| Embedded Options Available | No |
| Datasheet | View now |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| Processor Graphics | Intel® UHD Graphics 610 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI) | 4096x2160@30Hz |
| Max Resolution (DP) | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 4096x2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported | 3 |
| Device ID | 0x9BA8 |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | No |
| Intel vPro® Platform Eligibility | No |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 |
| Idle States | Yes |
| Yes | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
Gplay.BG e официален търговски представител и сервизен партньор за България на марките, които предлага на сайта, което ви гарантира качествено следпродажбено обслужване. Девизът на Gplay.BG се сформира в процеса на работа и гласи „Ти знаеш откъде – Gplay.BG“, който ниe следваме, както в ежедневната си работа, така и в дългосрочната ни стратегия за развитие на гейминга в България.
Този сайт използва бисквитки за някои функционалности.