GIGABYTE AORUS FO32U2P
Гейминг монитор GIGABYTE AORUS FO32U2P, 31.5" QD-OLED, 4K UHD, 240Hz, 0.03ms, DP 2.1 UHBR20, Vesa ClearMR 13000, HDR 400, KVM
| Гаранция | 36 месеца |
| Размер на екрана | 31.5 inch |
| Резолюция | 3840 х 2160 |
| Матрица | QD-OLED |
| Честота на опресняване | 240 Hz |
| Време за реакция GtG | 0.03 ms |
| Цвят | Черен |
| Портове | 3.5мм Аудио жак, HDMI, Display Port, USB-A, Mini Display Port, USB-C |
| Технология | FreeSync |
| Регулиране на стойка | Да |
| Тъч скрийн | Не |
| VESA | Да |
| Яркост (тип.) | 250 cd/㎡ |
| HDR | VESA DisplayHDR 400 |
| Извивка на екрана | Flat |
Свързани продукти
AORUS FO32U2P
OLED Gaming Monitor
Winners Never Settle
Experience uncompromised performance with the AORUS FO32U2P, the world's first OLED gaming monitor
featuring DisplayPort 2.1 UHBR20 for uninterrupted data transmission. With QD-OLED technology, exclusive
Tactical Features, and AI-based OLED Care, this esports-grade monitor secures victories now and for many
years to come.
Specifications
| Panel Size (diagonal) | 31.5" OLED | Speaker | 5W x 2 |
| Display Viewing Area (HxV) | 699.48 x 394.73 mm | Unique Features | Tactical Switch Daisy Chain OSD Sidekick * Black Equalizer 2.0 Dashboard Crosshair Timer Counter Night Vision Eagle Eye PiP/PbP Auto-Update KVM 6 axis Color Control Apply Picture Mode HDMI-CEC RGB Fusion 2.0 |
| Panel Backlight/ Type | OLED | Power Type | Power Adapter |
| Display Surface(non-glare/ glare) | Anti-Reflection | Power Consumption | 78W ** |
| Color Saturation | 99% DCI-P3 | Power Saving Mode | <0.5W |
| True Resolution | 3840 x 2160 (UHD) | Power Off Mode | <0.3W |
| Pixel Pitch | 0.181(H) x 0.181(V) mm | Voltage | AC 100-240V ~ 50/60Hz |
| Brightness | 250 cd/m2 (Typ, SDR APL 100%); 1000 nits (Typ, HDR APL 3%) | Tilt(angle) | -5°~+20° |
| Contrast Ratio | 1.5M:1 | Swivel(angle) | ±20° |
| Viewing Angle | 178°(H)/178°(V) | Pivot(angle/direction) | -0°~+90° |
| Display Colors | 10bit (1.07B) | Height Adjustment (mm) | 130 mm |
| Response Time | 0.03ms GTG | VESA Wall Mounting(mm) | 100*100 mm |
| Refresh Rate | 240Hz | Kensington lock | Yes |
| HDR | VESA DisplayHDR True Black 400 | Phys. Dimension with Stand(WxHxD) | 718.3 x 613.6 x 158.6 mm |
| VESA Certified ClearMR | ClearMR 13000 | Phys. Dimension w/o stand (WxHxD) | 718.3 x 417.5 x 57.2 mm |
| Flicker-free | Yes | Box Dimension (WxHxD) | 980*580*190 mm |
| Factory Calibration | Yes, △E< 2 | Net Weight with stand (Esti.) | 8.53 kg |
| Connectivity | 2 x HDMI 2.1 1 x Displayport 2.1 (UHBR 20) in 1 x Displayport 1.4 (HBR3) out 1 x mini DP 2.1 (UHBR 20) 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 65W) 2 x USB 3.2 Downstream ports 1 x USB 3.2 Upstream port 1 x Earphone Jack 1 x Microphone Jack |
Net Weight without stand (Esti.) | 6.2 kg |
| Earphone Jack | Yes | Gross Weight (Esti.) | 13.2 kg |
| Microphone Jack | Yes | Accessories | Power cable/HDMI 2.1 cable/DP 2.1 cable (VESA DP80 certified)/Type-C cable/USB cable/QSG/Warranty card/Color calibration test report |
Note: *To enable OSD Sidekick, it requires connection between PC and monitor with USB (A-Male to B-Male) cable.
**The test condition follows CEC standards.